Property Attributes
- MLS#154583
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCHANAN
- CityWinthrop
- AreaWEST
- NeighborhoodSee Abstract
- Zip50682
- StyleSINGLE FAMILY - DETACHED
- Year Built1979
- Taxes$ 2588
- Price$ 248,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.21 Acres
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
CHECK IT OUT! This 3 bedroom, 2 bathroom house is calling your name! All bedrooms are on the main but lets not forget the non conforming bedroom also in the basement! 4 car attached garage and if you like to can, a room just for that! Step inside and to the family room that flows nicely into the dining and kitchen. Enjoy the convenience of the main floor laundry or move it back to the basement. Large living room and plenty of storage in this property! Enjoy the outside space on either one of the decks. This property is perfect for all stages of life, schedule you showing today!
| Price History | |
|---|---|
| 5/8/2026 | Listed $299,000 |
| 5/29/2026 | 7$279,000 |
| 7/9/2026 | 4$269,000 |
| 7/23/2026 | 3$261,500 |
| 8/16/2026 | 3$255,000 |
| 9/11/2026 | 3$248,500 |
General Features
| Living Area | 2568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Agreed |
| Roof | Metal |
| Appliances | Refrigerator,Range,Dishwasher,Microwave,Washer,Dryer,Water Softener |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 0736459003 |
| County | Buchanan |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | See Abstract |
| Full Baths | 2 |
| Status | ACTIVE |
| High School | Other |
| City | Winthrop |
| MLS Area | WEST |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | Family Room |
| Above Grade Finished Area | 1416 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Other |
| Lot Dimensions | 9147 sqft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.